no (sortable) | x | x (sortable) | y (sortable) | randomno (sortable) |
---|---|---|---|---|
1 | 1593550800 | 1593550800 | 4.45520833333 | 2251 |
2 | 1593552600 | 1593552600 | 4.396875 | 1888 |
3 | 1593554400 | 1593554400 | 4.32447916667 | 3796 |
4 | 1593556200 | 1593556200 | 4.24791666667 | 843 |
5 | 1593558000 | 1593558000 | 4.1171875 | 4586 |
6 | 1593559800 | 1593559800 | 4.00260416667 | 3463 |
7 | 1593561600 | 1593561600 | 3.8921875 | 127 |
8 | 1593563400 | 1593563400 | 3.75677083333 | 2855 |
9 | 1593565200 | 1593565200 | 3.63541666667 | 2067 |
Credits: Thank you Lawrence from South Melbourne, Austr
see more how this is done:
https://doc.json-content-importer.com/json-content-importer/pro-tablesorter/